# | Title | Aug 14 - 16 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | District 9 | $ 37,354,308 | 3,049 | 1 | $ 12,251 | $ 37,354,308 | |||
2 | G.I. Joe: The Rise of Cobra | 22,324,341 | -59.2 | 4,007 | 2 | 5,571 | 98,577,529 | ||
3 | The Time Traveler's Wife | 18,623,171 | 2,988 | 1 | 6,233 | 18,623,171 | |||
4 | Julie & Julia | 12,055,918 | -39.8 | 2,354 | 2 | 5,121 | 43,340,386 | ||
5 | G-Force | 6,915,642 | -29.9 | 3,065 | 4 | 2,256 | 99,056,616 | ||
6 | The Goods: Live Hard, Sell Hard | 5,642,137 | 1,838 | 1 | 3,070 | 5,642,137 | |||
7 | Harry Potter and the Half-Blood Prince | 5,141,072 | -42.4 | 2,771 | 5 | 1,855 | 283,879,025 | ||
8 | The Ugly Truth | 4,448,232 | -34.1 | 2,733 | 4 | 1,628 | 77,450,118 | ||
9 | Ponyo | 3,585,852 | 927 | 1 | 3,868 | 3,585,852 | |||
10 | Funny People | 3,010,755 | -62.3 | 2,584 | 3 | 1,165 | 47,910,620 |
Source:Box Office Guru