# | Title | Jul 18 - 20 | Jul 11 - 13 | % Chg. | Weeks | AVG | Cumulative | ||
1 | The Dark Knight | $ 158,411,483 | 1 | $ 36,283 | $ 158,411,483 | ||||
2 | Mamma Mia! | 27,751,240 | 1 | 9,325 | 27,751,240 | ||||
3 | Hancock | 14,040,178 | 32,080,560 | -56.2 | 3 | 3,718 | 191,543,979 | ||
4 | Journey to the Center of the Earth | 12,340,435 | 21,018,141 | -41.3 | 2 | 4,361 | 43,504,712 | ||
5 | Hellboy II: The Golden Army | 10,117,815 | 34,539,115 | -70.7 | 2 | 3,150 | 56,526,885 | ||
6 | WALL•E | 10,070,396 | 18,793,588 | -46.4 | 4 | 3,042 | 182,732,709 | ||
7 | Space Chimps | 7,181,374 | 1 | 2,860 | 7,181,374 | ||||
8 | Wanted | 5,072,805 | 11,996,175 | -57.7 | 4 | 2,085 | 123,322,635 | ||
9 | Get Smart | 4,125,021 | 7,201,376 | -42.7 | 5 | 1,932 | 119,608,695 | ||
10 | Kung Fu Panda | 1,860,854 | 4,411,412 | -57.8 | 7 | 1,236 | 206,616,381 |
Source:Box Office Guru
Tags:
Tags: