Monday, January 3, 2011
U.S Box Office December 31, 2010 - January 2, 2011
# | Title | Dec 31 - Jan 2 | % Chg. | Theaters | Weeks | AVG | Cumulative | ||
1 | Little Fockers | $ 26,300,000 | -14.7 | 3,554 | 2 | $ 7,400 | $ 103,191,000 | ||
2 | True Grit | 24,500,000 | -1.4 | 3,083 | 2 | 7,947 | 86,765,000 | ||
3 | TRON: Legacy | 18,306,000 | -4.4 | 3,365 | 3 | 5,440 | 130,854,000 | ||
4 | Yogi Bear | 13,000,000 | 65.9 | 3,515 | 3 | 3,698 | 66,130,000 | ||
5 | The Chronicles of Narnia: The Voyage... | 10,500,000 | 10.8 | 2,948 | 4 | 3,562 | 87,141,000 | ||
6 | Tangled | 10,008,000 | 55.7 | 2,582 | 6 | 3,876 | 168,027,000 | ||
6 | The Fighter | 10,000,000 | 31.5 | 2,534 | 4 | 3,946 | 46,389,000 | ||
8 | Gulliver's Travels | 9,100,000 | 44.3 | 3,089 | 2 | 2,946 | 27,229,000 | ||
9 | Black Swan | 8,450,000 | 35.1 | 1,553 | 5 | 5,441 | 47,370,000 | ||
10 | The King's Speech | 7,649,000 | 70.1 | 700 | 5 | 10,927 | 22,807,000 |
Labels:
2010,
2011,
box office,
december,
entertainment,
film,
january,
movies
Saturday, January 1, 2011
U2-New Year's Day
Happy New Year!
Read more!
Labels:
entertainment,
music,
new year's day,
u2,
video
Subscribe to:
Posts (Atom)